|
|
Welcome to the OptiSurface Newsletter for March 2021. Thanks to all our clients for another great year. We look forward to helping you in 2021 and making it everyone’s best year yet. See below for our latest Deals, News, Design and Feature of the Month. If you have any problems or questions please reply to this email or call us on +61 405-686-425 (Australia) or +1 870-340-2020 (USA).
| | |
|
| Regards Graeme Cox & The OptiSurface Team DAVCO OptiSurface Web: www.optisurface.com News: www.twitter.com/OptiSurface “Celebrating One Million Acres of Optimized Agricultural Earthworks”
| | | | |
P.S. If you haven’t taken advantage of OptiSurface yet, we’re offering a special service where we will take your topographic data for a field and conduct some FREE analysis and design. Go here to find out more: http://www.optisurface.com/nlt/
| | |
|
|
|
|
|
Merry Christmas Earthmovers! I hope you had a great year and next year will be your best yet. We have a killer new feature that we will be releasing in the new year. For now, we are calling it OptiX… I wish I could give it to you for Christmas but it’s not quite ready. We will provide more information here in January. Earthmovers have been asking for it for decades, but no one has been able to deliver it. Some would regard it as the ‘Holy Grail’ for Earthmovers. I think you will wonder how you did without it once you see it. If you’re interested in keeping track of OptiX’s progress or if you want to be an early adopter, please email support@optisurface.com. Once again, have a Merry Christmas and we look forward to assisting you in the new year! Regards Graeme, David and The OptiSurface Team
| | |
|
OptiSurface Design Example: 580ML balancing dam in South Africa
| | |
|
Pierre Douineau · Mar 21Agricultural plot leveling begins. First field today!!! Tractor JD 8 R410 , Good Year LSW tyres. | | |
|
Nixon Mrinji · Mar 21 Believe in what you are doing, and if you know it you will not be able to explain it because you know it and your not faking it. | | |
|
Tropical weather during the wet season at DAVCO Farming, North Queensland, Australia. Beans and sugarcane in background. Good surface drainage and raised beds is critical to crop health and yield and why we developed OptiSurface.
| | |
|
| | Share photos of your designs or field work on social media outlets like Twitter, Facebook or LinkedIn and tag us with @OptiSurface. Each month we will select the best post and send you a $50 Amazon Gift Card. Congratulations to Pierre, our winner for this month! | | | | |
Design Of The Month Balancing Reservoir Designing a Reservoir with Breaklines and Calculating a Storage Volume Curve | | |
|
|
A balancing reservoir was required to store water pumped from the Mokolo River on the west prior to irrigation. The existing topography is shown below. | | |
|
|
The reservoir was designed using breaklines and earthworks was balanced using Re-calculate Cut/Fill Map feature. The proposed design is shown below. | | |
|
|
The earthworks were balanced to ensure the cut volume matched the fill required for the embankments. This is automatically done using the Re-Balance Cut/Fill tool. The earthworks required are 193,850 m³ for the cuts and 160,440 m³ for the fills. | | |
|
|
Below are some long section and cross sections through the proposed design. | | |
|
|
|
|
|
|
The Reservoir Storage Volume tool calculates the volume of water stored in a reservoir at different elevations. The results are shown below. | | |
Reservoir Volume Storage Results | | |
|
Below is the Storage Depth Map generated from the Reservoir Storage tool. | | |
|
|
OptiSurface Designer provides powerful tools and features to design earthen water reservoirs. The Reservoir Storage Volume feature allows to determine the water volume curve and map. The Re-Calculate Cut/Fill allows the balancing of earthworks. The design can even be displayed in 3D! The machine control file was exported at 1m grid to capture all the details of the design and can be loaded into numerous machine control systems. Below is the 3D representation of the proposed design with vertical scale exaggerated by 23x. | | |
Proposed Topography in 3D | | |
|
See more details of this case study here. | | |
|
|
Overview: Calculates the water volume stored in a given boundary. Best applied to calculate water volume for a given reservoir created in OptiSurface Designer. Displayed by: Tools > Storage Volume… Appearance: | | |
|
Boundary – Select which boundary and surface to base the calculations: Existing or Proposed Surface. Top Water Level (m or ft) – Defines the top water level or the elevation of the crest of the reservoir. Vertical Calculation Interval (m or ft) – Defines the depth interval which will be used to calculate the Storage Volume Table and the Proposed Storage Depth Map. Horizontal Calculation Grid Spacing (m or ft) – Defines how far apart the grid points are horizontally for the calculation. Lowering this to 5m or less will result to more accurate volume calculation. Example The Design of The Month shows the example but the steps are shown below. 1. Draw a new boundary called ‘C1’ and ‘C2’ was created following the crest of the dam for the calculation of Water Storage Volume. 2. Go to Tools > Storage Volume. 3. Set the desired parameters. | | |
| | Give a friend $200 off OptiSurface and get rewarded with $200 Amazon Gift Card yourself! Start Here. | | | | |
|
We have clients looking for experienced earthmoving operators in Africa, France, Australia and USA. If you’re interested, contact support@optisurface.com | | |
|
To subscribe to our newsletter, click HERE. If you have already done this and didn’t receive the newsletter in your email inbox, check your spam/junk folder. | | |
DAVCO OptiSurface Pty Ltd, 70 Bosun Pde, Gold Coast Queensland 4214, Australia — Unsubscribe | | |
Leave A Response
You must be logged in to post a comment.